61m - 2015 Schwing
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2015 | Truck Year: | 2015 |
Manufacturer: | Schwing | Truck Manufacturer: | Mack |
Model: | S61SX112BPL | Truck Model: | MR |
Hours on Pump Cell: | 4782 | Transmission Type: | T318 Mack |
Yards Per Hour: | 213 | Tire % Remaining: | 50% |
Wear Part % Remaining: | 50% | Engine Make: | MP8 Mack |
Type of Wireless Remote: | Scanreco 49435 | HP Rating: | 505 |
|
| Engine Mileage: | 68886 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 184’ 6” | Engine Hour Meter: | 7919 |
Number of Sections: | 4 | Last DOT Inspection: | Nov 2018 |
Fold Style: | Roll & Fold |
|
|
Outrigger Footprint: | 30’ x 41’ |
|
|
Boom Pipe % Remaining: | 72% 22882 |
|
|
Last Boom Inspection: | March 2019 |
|
|
$600,000.00 Regular Price
$595,000.00Sale Price