58zm - 2016 Putzmeister
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2016 | Truck Year: | 2016 |
Manufacturer: | Putzmeister | Truck Manufacturer: | Mack |
Model: | BSF56Z.16H | Truck Model: | MR |
Hours on Pump Cell: | 1084 | Transmission Type: | T318 Mack |
Yards Per Hour: | 210 | Tire % Remaining: | 70% |
Wear Part % Remaining: | 50% | Engine Make: | MP8 Mack |
Type of Wireless Remote: | 727 | HP Rating: | 505 |
|
| Engine Mileage: | 50817 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 174’ 1” | Engine Hour Meter: | 5823 |
Number of Sections: | 4 | Last DOT Inspection: | November 2018 |
Fold Style: | Roll & Fold |
|
|
Outrigger Footprint: | 38’1” x 36’1” |
|
|
Boom Pipe % Remaining: | 30% 56349 |
|
|
Last Boom Inspection: | March 2019 |
|
|
$685,000.00 Regular Price
$680,000.00Sale Price