40m - 2014 Putzmeister
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2014 | Truck Year: | 2014 |
Manufacturer: | Putzmeister | Truck Manufacturer: | Mack |
Model: | BSF 40Z 16H | Truck Model: | MR |
Hours on Pump Cell: | 1868 | Transmission Type: | T310 Mack |
Yards Per Hour: | 210 | Tire % Remaining: | 70% |
Wear Part % Remaining: | 70% | Engine Make: | MP7 Mack |
Type of Wireless Remote: | 735 | HP Rating: | 405 |
|
| Engine Mileage: | 112788 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 115’ 2” | Engine Hour Meter: | 12547 |
Number of Sections: | 4 | Last DOT Inspection: | September 2018 |
Fold Style: | Z Boom |
|
|
Outrigger Footprint: | 20’7”x 21’8” |
|
|
Boom Pipe % Remaining: | 52% 38011 |
|
|
Last Boom Inspection: | May 2019 |
|
|
$335,000.00 Regular Price
$330,000.00Sale Price